V PRO series is the ultimate evolution of the acclaimed V series of PROEL powered loudspeakers. The V PRO features now a totally new pre-amp section including an advanced processing with high-performance DSP engine, for a very smooth response and a high-definition sound. The possibility to select the 5 different EQ presets allows to adapt the system response to the different applications with a touch of your fingers. These ultra-portable speakers combine, in carefully engineered and light-weight cabinets, the clearest and most accurate PROEL sound with Class D Amplifier technology and Switch Mode Power Supply, offering an unbeatable PA solution at its price point. The four models, V8PRO, V10PRO, V12PRO and V15PRO, feature a new extremely efficient amplifier module capable of delivering 600 W of robust power to the transducers. Thanks to the use of SMPS technology, this power comes in an ultra-lightweight package, making the V PRO the most portable PROEL speakers ever.
The V PRO cabinets, expression of the most advanced Italian design, include a super-comfortable luggage-style top handle for an effortless portability. The slanted shape allows the speakers to be laid on their side and used also as stage monitors.
Thanks to the MIC/ LINE input and the WIRELESS USB input for the use of PROEL U24 microphone systems, the V PRO can be used in a variety of applications without external equipment.
System type | 2-way vented enclosure | |||
High Frequency Device | 1’’ neodymium compression driver | |||
Low Frequency Device | 15” woofer with 2.5″VC | |||
Angular Coverage | 90° H x 60° V | |||
Total peak power | 600 W | |||
HF Amplifier Cont. Power | 50 W Class AB | |||
LF Amplifier Cont. Power | 250 W Class D | |||
Power Supply type | SMPS | |||
Frequency Response | 45 Hz – 20 kHz | |||
Processing | DSP | |||
Preset | MUSIC, LIVE, DJ, MONITOR, SPEECH | |||
Max SPL at 1mt (peak) | 126 dBspl | |||
Crossover Frequency | 2000 Hz | |||
Input Impedance | 30 kohm balanced / 15 kohm unbalanced | |||
Input Sensitivity | LINE: +4 dBu / MIC: -30 dBu | |||
Controls | MIC/LINE, DSP VOICING, LEVEL | |||
Connectors | MIC/LINE: Combo XLR-F / JACK LINK: XLR-M WIRELESS MIC (U-24H or U-24B) | |||
Power Supply | 220-240 V~ or 100-120 V~ 50/60 Hz with voltage selector | |||
Rated Consumption* | 300 W | |||
Construction | Polypropylene | |||
Cabinet Colour | Black | |||
Flying System | 4 x M10 top/bottom | |||
Handles | 1 x top, 2 x sides | |||
Mounting Pole | 1 x bottom | |||
Monitor taper | 44° | |||
Weight | 19 Kg (41.9 lb) | |||
Dimensions (W x H x D) | 440 x 712 x 400 mm | |||
* Rated consumption is measured with pink noise with a crest factor of 12 dB, this can be considered a standard music program. |
V PRO series is the ultimate evolution of the acclaimed V series of PROEL powered loudspeakers. The V PRO features now a totally new pre-amp section including an advanced processing with high-performance DSP engine, for a very smooth response and a high-definition sound. The possibility to select the 5 different EQ presets allows to adapt the system response to the different applications with a touch of your fingers. These ultra-portable speakers combine, in carefully engineered and light-weight cabinets, the clearest and most accurate PROEL sound with Class D Amplifier technology and Switch Mode Power Supply, offering an unbeatable PA solution at its price point. The four models, V8PRO, V10PRO, V12PRO and V15PRO, feature a new extremely efficient amplifier module capable of delivering 600 W of robust power to the transducers. Thanks to the use of SMPS technology, this power comes in an ultra-lightweight package, making the V PRO the most portable PROEL speakers ever.
The V PRO cabinets, expression of the most advanced Italian design, include a super-comfortable luggage-style top handle for an effortless portability. The slanted shape allows the speakers to be laid on their side and used also as stage monitors.
Thanks to the MIC/ LINE input and the WIRELESS USB input for the use of PROEL U24 microphone systems, the V PRO can be used in a variety of applications without external equipment.
System type | 2-way vented enclosure | |||
High Frequency Device | 1’’ neodymium compression driver | |||
Low Frequency Device | 15” woofer with 2.5″VC | |||
Angular Coverage | 90° H x 60° V | |||
Total peak power | 600 W | |||
HF Amplifier Cont. Power | 50 W Class AB | |||
LF Amplifier Cont. Power | 250 W Class D | |||
Power Supply type | SMPS | |||
Frequency Response | 45 Hz – 20 kHz | |||
Processing | DSP | |||
Preset | MUSIC, LIVE, DJ, MONITOR, SPEECH | |||
Max SPL at 1mt (peak) | 126 dBspl | |||
Crossover Frequency | 2000 Hz | |||
Input Impedance | 30 kohm balanced / 15 kohm unbalanced | |||
Input Sensitivity | LINE: +4 dBu / MIC: -30 dBu | |||
Controls | MIC/LINE, DSP VOICING, LEVEL | |||
Connectors | MIC/LINE: Combo XLR-F / JACK LINK: XLR-M WIRELESS MIC (U-24H or U-24B) | |||
Power Supply | 220-240 V~ or 100-120 V~ 50/60 Hz with voltage selector | |||
Rated Consumption* | 300 W | |||
Construction | Polypropylene | |||
Cabinet Colour | Black | |||
Flying System | 4 x M10 top/bottom | |||
Handles | 1 x top, 2 x sides | |||
Mounting Pole | 1 x bottom | |||
Monitor taper | 44° | |||
Weight | 19 Kg (41.9 lb) | |||
Dimensions (W x H x D) | 440 x 712 x 400 mm | |||
* Rated consumption is measured with pink noise with a crest factor of 12 dB, this can be considered a standard music program. |
© Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381