System type | 2-way vented enclosure |
High Frequency Device | 1” compression driver with 1″ VC |
Low Frequency Device | 12” woofer with 2.5” voice coil |
Angular Coverage | 90° H x 90° V |
Power Rating Continuous | 250 W |
Power Rating Peak | 500 W |
Impedance | 8 ohm |
Frequency Response | 50 Hz – 20 kHz |
SPL (1w / 1m) | 96 |
Connectors | 2 x SPEAKON |
Flying System | 4 x M8, 3 x M6 |
Construction | Plywood |
Cabinet Colour | Black |
Handles | 1 x rear |
Mounting Pole | 1 x bottom |
Mounting Bracket | Tilt and Swivel bracket (optional) C-shape bracket (optional) |
Dimensions (W x H x D) | 345 x 595 x 300 mm |
Weight | 14.8Kg / 32.6 lbs |
System type | 2-way vented enclosure |
High Frequency Device | 1” compression driver with 1″ VC |
Low Frequency Device | 12” woofer with 2.5” voice coil |
Angular Coverage | 90° H x 90° V |
Power Rating Continuous | 250 W |
Power Rating Peak | 500 W |
Impedance | 8 ohm |
Frequency Response | 50 Hz – 20 kHz |
SPL (1w / 1m) | 96 |
Connectors | 2 x SPEAKON |
Flying System | 4 x M8, 3 x M6 |
Construction | Plywood |
Cabinet Colour | Black |
Handles | 1 x rear |
Mounting Pole | 1 x bottom |
Mounting Bracket | Tilt and Swivel bracket (optional) C-shape bracket (optional) |
Dimensions (W x H x D) | 345 x 595 x 300 mm |
Weight | 14.8Kg / 32.6 lbs |
© Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381